Knowledge Bank
A single, searchable source for Indian labour law data
Minimum wages, professional tax and labour welfare fund positions for all 36 states and union territories, plus the Acts, Codes and registers that govern them.
State-wise unskilled to highly-skilled rate cards with VDA.
| State / UT | Code | Unskilled (₹/month) | Skilled (₹/month) | Effective From | PT | LWF |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | AN | 17,160 | 22,464 | 01 Jul 2026 | NA | NA |
| Andhra Pradesh | AP | See schedule | See schedule | 01 Apr 2026 | Yes | Yes |
| Arunachal Pradesh | AR | 6,000 | 6,600 | 01 Apr 2016 | No | No |
| Assam | AS | 10,543 | 15,323 | 01 Jan 2026 | Yes | No |
| Bihar | BR | 11,336 | 14,326 | 01 Apr 2026 | Yes | No |
| Chandigarh | CH | See schedule | See schedule | 01 Oct 2025 | No | No |
| Chhattisgarh | CG | 11,402 | 12,832 | 01 Apr 2026 | No | Yes |
| Dadra & Nagar Haveli and Daman & Diu | DD | 13,039 | 13,585 | 01 Apr 2026 | No | No |
| Delhi | DL | 18,456 | 22,411 | 01 Apr 2025 | No | Review |
| Goa | GA | 14,586 | 17,602 | 01 Apr 2026 | No | Yes |
| Gujarat | GJ | 13,325 | 13,897 | 01 Apr 2026 | Yes | Yes |
| Haryana | HR | 11,275 | 13,052 | 01 Jul 2025 | No | Yes |
| Himachal Pradesh | HP | 12,750 | 14,790 | 01 Apr 2025 | No | No |
| Jammu & Kashmir | JK | 8,086 | 12,558 | 17 Oct 2022 | No | No |
| Jharkhand | JH | 13,390 | 18,512 | 01 Apr 2026 | Yes | No |
| Karnataka | KA | 16,137 | 19,973 | 01 Apr 2026 | Yes | Yes |
| Kerala | KL | 15,206 | 15,198 | 01 May 2026 | Yes | Yes |
| Ladakh | LA | 11,700 | 14,950 | 02 Nov 2022 | No | No |
| Lakshadweep | LD | 10,863 | 13,437 | 01 Nov 2019 | No | No |
| Madhya Pradesh | MP | 12,425 | 15,144 | 01 Apr 2026 | Yes | Yes |
| Maharashtra | MH | 14,155 | 15,766 | 01 Jul 2026 | Yes | Yes |
| Manipur | MN | See schedule | See schedule | 12 Mar 2025 | Yes | No |
| Meghalaya | ML | 14,430 | 16,640 | 01 Apr 2026 | Yes | No |
| Mizoram | MZ | See schedule | See schedule | 01 Apr 2023 | Yes | No |
| Nagaland | NL | 5,280 | 7,050 | 14 Jun 2019 | Yes | No |
| Odisha | OD | 12,272 | 14,872 | 01 Apr 2026 | No | No |
| Puducherry | PY | 11,695 | 11,695 | 20 Sep 2024 | Yes | No |
| Punjab | PB | 13,486 | 15,414 | 01 May 2026 | Yes | Yes |
| Rajasthan | RJ | 7,410 | 8,034 | 01 Jan 2023 | No | No |
| Sikkim | SK | 13,000 | 13,910 | 11 Jul 2022 | No | No |
| Tamil Nadu | TN | See schedule | See schedule | 01 Apr 2026 | Yes | Yes |
| Telangana | TG | 16,000 | 18,500 | 01 Jun 2026 | Yes | Yes |
| Tripura | TR | 8,077 | 9,909 | 01 Apr 2026 | Yes | No |
| Uttar Pradesh | UP | 11,021 | 13,580 | 01 Apr 2026 | No | No |
| Uttarakhand | UK | 13,057 | 14,541 | 01 Apr 2026 | No | No |
| West Bengal | WB | 10,558 | 12,777 | 01 Jul 2026 | Yes | Yes |
Disclaimer
Reference data, verified against notifications
Rates are consolidated from state gazette notifications and official labour department portals. Always confirm the latest notification before payroll finalisation — our advisory team validates each figure for client engagements.
